Item | Description | Transaction / Dispute type | Transaction / Dispute status | Payment method |
Transaction-tied fees | ||||
Discount fee | is applied to each successful charge of a card or alternative payment method (percentage of the transaction amount). Example: 1%. | - apple-pay - google-pay - pay - recurring - resign - settle | success | all |
Authorization fee | is applied to each request to charge a card or alternative payment method. Example: 0.10 EUR. | - apple-pay - auth - google-pay - pay - recurring - recurring-auth - resign - resign-auth | all | all |
Capture fee | is applied to each successful charge of a card or alternative payment method (fixed amount in an agreed currency). Example: 0.10 EUR. | - apple-pay - google-pay - pay - recurring - resign - settle | success | all |
Void fee | is applied to each Void transaction (which was never captured). Example: 0.10 EUR. | - void | success | all |
Refund fee | is applied to each successful Refund transaction (regardless of whether the Refund is full or partial). Example: 0.10 EUR. | - refund | success | all |
Risk premium fee | is applied only if:
In that case, an additional percentage will be added to the Discount fee for all payment methods. Example: 1%. | - apple-pay - google-pay - pay - recurring - resign - settle | success | all |
3D Secure fee | is applied to each 3D Secure (3DS) transaction. Example: 0.10 EUR. | - apple-pay - auth - google-pay - pay - recurring - recurring-auth - resign - resign-auth | all | all |
Chargeback fee | is applied to each received chargeback. Example: 10 EUR. | - 1st_chb - 2nd_chb - arbitration | all except resolved, resolved reversal | all |
Minimum monthly fee | is the minimum amount of all transaction-tied fees in each calendar month. Example: 1,000 EUR (so if all other transaction-tied fees for a given month are 700 EUR, you will be charged a monthly minimum fee of 300 EUR in addition to EUR 700). | n/a | n/a | n/a |
Value-added services | ||||
Tokenization fee | is applied to each card data tokenization. Example: 0.10 EUR. | - pay - auth | success | cards |
Fraud screening fee | is applied to each transaction checked with Solid's antifraud engine. Example: 0.10 EUR. | - apple-pay - auth - google-pay - pay - recurring - recurring-auth - resign - resign-auth | all | cards |
Chargeback prevention fee | is applied to each alert on potential chargeback. Example: 10 EUR. | n/a | n/a | cards |
Representment fee | is applied to each chargeback representment. Example: 10 EUR. | - 1st_chb - 2nd_chb - arbitration | all except resolved, resolved reversal | all |
TRA option fee | is applied to each TRA transaction (which went through the risk analysis exemption) | - apple-pay - auth - google-pay - pay - recurring - recurring-auth - resign - resign-auth | all | cards |
This page is no longer supported. Please refer to the current guide for up-to-date information.
TRA option fee |