This article is created to help you understand the meaning behind the record_type_key parameter in financial API report.
Record Type | Description |
SALE | Successful charge of a card or alternative payment method. |
REFUND | A Refund transaction. |
CHARGEBACK | A chargeback, which occurs when a cardholder disputes a charge. |
CHARGEBACK_REVERSED | A reversal of a chargeback. |
RDR | An RDR (Rapid Dispute Resolution) transaction. |
RDR_REVERSED | A reversal of an RDR transaction. |
AUTHORIZATION_FEE | Fee applied to request to charge a card or alternative payment method. |
DISCOUNT_FEE | Fee applied to successful charge of a card or alternative payment method (percentage of the transaction amount). |
CAPTURE_FEE | Fee applied to successful charge of a card or alternative payment method (fixed amount in an agreed currency). |
REFUND_FEE | Fee applied to a successful Refund transaction (regardless of whether the Refund is full or partial). |
REFUND_COMMISSION_COMPENSATION | Commission compensation for refund. |
VOID_FEE | Fee applied to a Void transaction (which was never captured). |
THREE_D_SECURE_FEE | Fee applied to a 3D Secure (3DS) transaction. |
RISK_PREMIUM_FEE | Fee applied only if the card chargeback ratio exceeds the agreed percentage. |
FRAUD_SCREENING_FEE | Fee applied to a transaction checked with Solidgate's antifraud engine. |
CHARGEBACK_FEE | Fee applied to a received chargeback. |
REPRESENTMENT_FEE | Fee applied to a chargeback representment. |
MONTHLY_FIXED_FEE | Fixed monthly fee charged. |
MINIMUM_MONTHLY_FEE | Fee representing the minimum amount of all transaction-tied fees in a calendar month. |
CHARGEBACK_PREVENTION_FEE | Fee applied to an alert on potential chargeback. |
TOKENIZATION_FEE | Fee applied to card data tokenization. |
TRA_OPTION_FEE | Fee applied to a TRA transaction (which went through the risk analysis exemption). |
IC_SCHEME_FEES | Interchange and scheme fees. |
INTERCHANGE_FEE | A fee charged by a card issuer for processing a transaction. |
SCHEME_FEE | Fee charged by card schemes (such as Visa, Mastercard, or American Express). |
CHARGEBACK_SCHEME_FEE | Fee charged by card schemes for processing chargebacks. |
GROSS_SALES_FEE | Fee applied to successful charge of a card or alternative payment method (percentage of the transaction amount). |
GATEWAY_AUTHORIZATION_FEE | Fee applied to a gateway authorization request. |
AVS_FEE | Fee applied to a transaction with Address Verification System (AVS) enabled. |
TRANSACTION_FEE | Fee applied to a transaction. |
DECLINE_FEE | Fee applied to a declined transaction. |
MISCELLANEOUS_FEE | A miscellaneous fee. |
MISCELLANEOUS | A miscellaneous record type. |
PAYOUT | A payout sent to a merchant. |
You can find more information about the report itself in the following article.
In case of any questions, please contact our Support Team directly via http://support.solidgate.com/